Refreshment stations

They give power and comfort: the refreshment stations of the Berlin Wall Race

They are a distinctive characteristic of our Wall Race, the 26 refreshment stations (VPs) along the 100-Mile course. No matter if hosted by private people, close friends, clubs or companies – with dedication and a great portion of enthusiasm, every year they are part of the team every 5 to 9 kilometers, and cater fresh energy and a lot of motivation.

 

 

VP/control point Km VP opening VP closure Cut-Off

individual runner

Cut-Off

2 person relay 

Cut-Off

4 person relay

Cut-Off

5plus relay

Start – Friedrich-Ludwig-Jahnsportpark 0,0 04:00 am 08:30 am
VP 1 – S-Bahnhof Wilhelmsruh 7,7 06:25 am 09:15 am 07:17 am 08:17 am 08:45 am 09:14 am
VP 2 – Lauftreff Lübars 13,3 06:50 am 10:10 am 08:14 am 09:13 am 09:40 am 10:08 am
VP 3 – Oranienburger Chaussee 18,8 07:20 am 11:05 am 09:09 am 10:08 am 10:34 am 11:01 am
VP 4 – Hohen Neuendorf 23,1 07:40 am 11:45 am 09:53 am 10:51 am 11:16 am 11:42 am
VP 5 – Frohnau 27,8 08:05 am 12:30 pm 10:40 am 11:38 am 12:02 pm 12:27 pm
VP 6/WP 1 – Ruderclub Oberhavel 33,1 08:25 am 01:20 pm 11:34 pm 12:31 pm 12:54 pm 01:18 pm
VP 7 – Grenzturm Nieder Neuendorf 37,9 08:50 am 02:05 pm 12:22 pm 01:19 pm 01:41 pm 02:04 pm
VP 8 – Schönwalde 45,2 09:20 am 03:15 pm 01:36 pm 02:32 pm 02:52 pm 03:15 pm
VP 9 – Falkenseer Chaussee 51,0 09:45 am 04:15 pm 02:35 pm 03:30 pm 03:49 pm 04:11 pm
VP 10 – Karolinenhöhe 57,8 10:20 am 05:20 pm 03:43 pm 04:38 pm 04:56 pm 05:16 pm
VP 11 – Pagel & Friends 62,5 10:40 am 06:05 pm 04:31 pm 05:25 pm 05:42 pm 06:01 pm
VP 12/WP 2 – Schloss Sacrow 70,2 11:15 am 07:20 pm 05:49 pm 06:42 pm 06:57 pm 07:16 pm
VP 13 – Revierförsterei Krampnitz 76,1 11:40 am 08:15 pm 06:48 pm 07:41 pm 07:55 pm 08:12 pm
VP 14 – Brauhaus Meierei 81,9 12:05 pm 09:10 pm 07:47 pm 08:39 pm 08:52 pm 09:08 pm
VP 15 – Gedenkstätte Griebnitzsee 89,0 12:40 pm 10:20 pm 08:58 pm 09:50 pm 10:02 pm  10:17 pm
VP 16 – Königsweg 95,8 01:10 pm 11:25 pm 10:20 pm 10:58 pm 11:08 pm 11:22 pm
VP 17/WP 3 – Sportplatz Teltow 102,0 01:35 pm 00:25 am 11:34 pm 00:00 am 00:09 am 00:22 am
VP 18 – Osdorfer Straße 108,8 02:05 pm 01:30 am 00:43 am 01:08 am 01:16 am 01:27 am
VP 19 – Ninas Eltern 115,0 02:35 pm 02:30 am 01:57 am 02:10 am 02:17 am 02:27 am
VP 20 – Buckow 123,7 03:15 pm 03:55 am 03:42 am 03:37 am 03:42 am 03:51 am
VP 21 – Rudow 130,6 03:45 pm 05:05 am 05:05 am 04:46 am 04:49 am 04:57 am
VP 22 – Johannisthaler Chaussee 136,5 04:10 pm 06:15 am 06:15 am 05:45 am 05:47 am 05:54 am
VP 23 – Dammweg 142,2 04:35 pm 07:35 am 07:31 am 06:42 am 06:43 am 06:49 am
VP 24 – East Side Gallery 148,1 05:05 pm 08:50 am 08:50 am 07:41 am 07:41 am 07:46 am
VP 25 – Checkpoint Charlie 152,8 05:25 pm 09:55 am 09:53 am 08:28 am 08:27 am 08:31 am
VP 26 – Gedenkstätte Günter Litfin 157,3 05:45 pm 10:55 am 10:53 am 09:13 am 09:11 am 09:14 am
Ziel – Friedrich-Ludwig-Jahnsportpark 162,1 06:00 pm 12:00 pm 12:00 Uhr 10:00 am 10:00 am 10:00 am


100 Meilen Berlin - Der Mauerweglauf |